Code Enforcement
Hours by appointment
(518)756-6671, Ext 6, 1
Code Enforcement Officer: Allan Jourdin
Cell: (518) 801-6693
Helpful links and PDF Files available for download
- pdf Owner consent form (56 KB)
- pdf Building Permit Application (147 KB)
- Complaint Form
- pdf NY State Unified Solar Permit Updated 2018 (195 KB)
- pdf Plot Diagram (140 KB)
- pdf Set Back Diagram (20 KB)
- document Excavating culvert permit application (72 KB)
- pdf Fee Resolution (111 KB)
- pdf Septic Systems Professionally Engineered (26 KB)
- pdf Map of New Baltimore (253 KB)
- pdf Zoning Map - Town (734 KB)
- pdf Zoning Map - Hamlet (129 KB)
- pdf Greene County Highway Work Permit Information (91 KB) for new driveways on county roads
REVISED TOWN FEE SCHEDULE
Resolution 37-2022
January 1, 2022
If the project is not listed under the Building Permit Fee Schedule or is required to have a permit per State of New York Department of State Division of Code Enforcement and Administration under Title 19 (NYCRR) Part 1204 Uniform Code Rules and Regulations, then the fee and the associated permitted work is at the discretion of the AHJ (Authority Having Jurisdiction) – Building Department/Code Enforcement Officer.
All Building Permits Expire in Five Years of Issuance.
BUILDING FEES
Building Permit (After start of construction) | 100% of Normal Building Fee |
Late Filing Fee | $25 |
One and Two Family Homes (New Homes and Additions) | $35 Per 100 sq. ft. floor area |
Non-residential or Combined Use | $50 Per 100 sq. ft. floor area |
Utilities (permitted towers, substations, etc.) | $1,500 up to 3,000 sq. ft., $35 per 100 sq. ft. over 3,000 sq. ft. |
Renovations Alterations Level I (Commercial) | $175 |
Renovations Alterations Level II (Owner-Occupied 1 or 2 Family Residential) | $175 |
Renovations Alterations Level II (Other than Owner-Occupied 1 or 2 Family Residential Dwelling) | $50 Plus $0.25 per sq. ft. |
Renovations Alterations Level III (Commercial) (Anything Other than Owner-Occupied 1 or 2 Family Residential Dwelling) | $100 Plus $0.60 per sq. ft. |
Carports or Pre-Built Garages | $75 |
Garages | $20 per 100 sq. ft. floor area |
Decks and Porches | $0.25 per sq. ft. $75 minimum |
Chimneys, Wood/Pellet/Gas Stoves, Gas Heaters and Boilers | $50 |
Mobile Homes - Single | $150 |
Mobile Homes - Double Wide | $225 |
Demolition Permits | $75 |
Demolition Permits - Commercial | $150 plus $0.15 per sq. ft. |
Roofing - Commercial | $150 minimum Plus $0.03 per sq. ft. Max $2,500 |
Swimming Pools - Above Ground | $60 |
Swimming Pools - In Ground | $100 |
Sheds 144 sq. ft. and up to 300 sq. ft. | $30 |
Sheds over 300 sq. ft. | $25 per 100 sq. ft. floor |
Solar Residential | $100 minimum, $0.25 per sq. ft. |
Solar Commercial | $0.35 per sq. ft. of panel |
SEWAGE DISPOSAL FEES
Professional engineering perc test and design required by New York State Dept.of Health for all septic systems.
Residential Septic Systems - New | $50 |
Septic System Replacement or Repair | $40 |
Commercial On-Site System (Up to 1,000 Gallons per day) | $100 |
Commercial On-Site System (Over 1,000 Gallons but less than or equal to 2,000 gallons per day) Anything other than owner-occupied 1 or 2 Family residential dwelling | $150 |
Commercial On-Site System (Over 2,000 Gallons per day) Anything other than owner-occupied 1 or 2 Family residential dwelling | $250 |
Septic System Replacement or Repair | $40 |
Sewer Hookup to Town Sewer District: | |
Hookup and Inspection | $75 |
Sewer Repair Inspection | $40 |
Fitting (if needed) | $30 |
EXCAVATION FEES
Culverts Under Driveways (Highway Dept. Inspection) |
$35 |
Culverts Across Roads (Highway Dept. Inspection) |
$100 |
ZONING AND PLANNING FEES
Planned Development District Application Fee (Inc. 10 Acres) | $500 |
Over 10 Acres and Under 25 Acres | Add $125/Acre |
Over 25 Acres and Under 50 Acres | Add $100/Acre |
Over 50 Acres | Add $75/Acre |
Amendment to the Planned Development District | One-Half of the Original Fee |
Conservation Lands will be excluded from the Acreage calculations
Special Use Permit or Variance Fees
Non-Commercial 1-2 Dwelling Units | $100 |
Commercial 3-8 Dwelling Units | $100 |
Commercial 9-16 Dwelling Units | $350 |
Commercial +16 Dwelling Units | $900 |
Commercial Use | $200 |
Renewable Special Use Permit or Variance - Commercial Use* | $100 |
*Any other annual town fees associated with the commercial use of the property will be waived upon payment of the fee for Renewable Use Permit or Variance.
Site Plan Review - Up to 10 Acres | $300 |
Site Plan Review - 10 Acres and Less Than 25 | $1,000 |
Site Plan Review - 25 Acres and Less Than 50 | $2,000 |
Site Plan Review - 50 Acres | $4,000 |
Site Plan Review - Renewal | One-Half of the Original Fee |
(Undeveloped Lands Will Be Excluded From the Acreage Calculations)
Subdivision Application - Minor Subdivision (4 lots or less) | $75 per lot |
Subdivision Application - Major Subdivision | $100 plus $75 per lot for initial application; $50 plus $10 per lot for Final Plat approval |
Lot Line Adjustment | $50 |
MISCELLANEOUS FEES
Building Permit Renewal | One-Half of Original Permit Cost |
Temporary Certificate of Occupancy | $25 |
Certificate of Occupancy Search | $50 |
Certificate of Occupancy Search / Compliance Residential | $125 |
Certificate of Occupancy Search / Compliance Commercial | $200 |
Electric Vehicle (EV) Charging Station Permit - Residential | $50 each |
Electric Vehicle (EV) Charging Station Permit - Commercial | $100 each |
Electrical Permit (Required UL Inspection) | $50 |
Fire Inspections (All Occupancies Except R1, R2, R4, E & I) | $100 per building |
Fire Inspections R1, R2, R4, E & I Occupancies | $100 for first 10 rooms per parcel and $5 for each additional room |
Signs Subject to Sign Ordinance | $75 |
Certified Copies / Genealogy Searches | $10 |
Park / Pavilion Usage (day usage) Resident | $25 plus a refundable $25 deposit, returned if park is left in good condition following inspection |
Park / Pavilion Usage (day usage) Non-Resident | $50 plus a refundable $25 deposit, returned if park is left in good condition following inspection |
Festivals or Public Gatherings | $5 |
Beer Permits | $20 |
Dog License - Spayed or Neutered | $7 |
Dog License - Unspayed / Unneutered | $15 |
Dog License - Late fee (if not renewed within 30 days of expiration) | $5 |
Dog License - Tag Replacement | $2 |
Signs subject to Sign Ordinance Fee will be waived if sign permit is part of a site plan approval |
$25 |
Photocopies, letter or legal | $0.25 |
Copies of Engineering Prints | $5 |